 |
|
 |
 |
3DMark2001 Project Details
Project Info

System Configuration
| Operating System | Microsoft Windows XP |
 |
| DirectX Version | 9.0 |
 |

|
| Mobo Manufacturer | Toshiba |
 |
| Mobo Model | EDW10 |
 |
| AGP Rates (Current/Available) | 8x / 4x 8x |
 |

|
| CPU | Intel Pentium 4 3067 MHz |
 |
| FSB | 0 MHz |
 |
| Memory | 896 MB |
 |

|
| Graphics Chipset | ATI MOBILITY RADEON 9100 IGP |
 |
| Driver Name | ATI MOBILITY RADEON 9000 IGP |
 |
| Driver Version | 6.14.10.6444 |
 |
| Video Memory | 128 MB |
 |

|
| Program Version | 3DMark2001 SE |
 |
| Resolution | 1024x768 32bit |
 |
| Texture Format | Compressed |
 |
| FSAA | Disabled |
 |
| Z-Buffer Depth | 24bit |
 |
| Frame Buffer | Double |
 |
| Rendering Pipeline | D3D Pure Hardware T&L |
 |

Detailed Test Results
| 3DMark Score | 3405 3D marks |
 |

|
| Game 1 Car Chase - Low Detail | 54.3 FPS |
 |
| Game 1 Car Chase - High Detail | 30.9 FPS |
 |
| Game 2 Dragothic - Low Detail | 42.3 FPS |
 |
| Game 2 Dragothic - High Detail | 28.9 FPS |
 |
| Game 3 Lobby - Low Detail | 47.1 FPS |
 |
| Game 3 Lobby - High Detail | 24.6 FPS |
 |
| Game 4 Nature | 13.9 FPS |
 |

|
| Fill Rate (Single-Texturing) | 252.0 MTexels/s |
 |
| Fill Rate (Multi-Texturing) | 588.9 MTexels/s |
 |

|
| High Polygon Count (1 light) | 10.0 MTriangels/s |
 |
| High Polygon Count (8 lights) | 6.6 MTriangels/s |
 |

|
| Environment Bump Mapping | 56.6 FPS |
 |
| DOT3 Bump Mapping | 31.2 FPS |
 |

|
| Vertex Shader | 52.2 FPS |
 |
| Pixel Shader | 42.0 FPS |
 |
| Advanced Pixel Shader | 34.6 FPS |
 |

|
| Point Sprite | 2.5 MSprites/s |
 |

|
 |
 |
 |

Activated Pro ORB Features
3DMark05 Pro: No
3DMark03 Pro: No
PCMark05 Pro: No
PCMark04 Pro: No
FM Approved Drivers
To ensure valid and comparable 3DMark03 and 3DMark05 benchmark results, use only Futuremark approved display drivers.
» More information
|
 |